Warriors’ Gallagher Premiership season in numbers

We’ve crunched the numbers and here are the ones that matter from the 2018/19 league campaign:

3,567 | Tackles by Warriors, the most in the Premiership
1,372 | Metres made by Chris Pennell, only two players carried further
491 | Points scored, the most in a Premiership season
294 | Tackles made by Sam Lewis the second most in the competition
275 | Carries made by Chris Pennell, the third highest in the competition
204 | Points scored by Duncan Weir in his first Premiership season
179 | Points kicked by Duncan Weir, only George Ford kicked more
56 | Tries by Warriors equalling their best tally in the Premiership
55 | Defenders beaten by Bryce Heem

52 | Points scored against Bristol Bears at Sixways in a record Premiership win
46 | Conversions, a Warriors Premiership record
44 | Lineouts won by Anton Bresler, Warriors’ best
40 | Conversions kicked by Duncan Weir, a club record
26 | Tries scored by Josh Adams in his Warriors career, a club record
22 | Matches started by Chris Pennell, one of only five players to start every Premiership match
14 | Turnovers won by each of Ryan Mills, Bryce Heem, Francois Hougaard and Marco Mama
9
 | Wins equalling Warriors most in a Premiership campaign
7 | Conversions kicked by Duncan Weir against Bristol Bears equalling club record
3 | Tries scored by Josh Adams against Sale Sharks, only the second Warriors player to score a Premiership hat-trick

SIGN UP TO THE WARRIORS WEEKLY NEWSLETTER